Browse Courses
Browse all Civil Engineering Continuing Education courses by sorting category, title, PDH credit and price.
Click on a course title for an individual synopsis. The course material is available to download at no charge for studying and quiz preparation.
If you are licensed in Florida or North Carolina, you must provide your license number in order for us to report your credits to those states. You can "Edit My Profile" to do so if you did not when registering initially.
Sort Courses: Sort by Price | Sort by Hours
| Category | Course Title | PDH |
Price | Date Added | Course Material |
Add to Cart |
|---|---|---|---|---|---|---|
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 1 Chapter 1A: General | 1 | $16 | 02/10/2010 | Download(0.27MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2A: Signs - General | 2 | $32 | 02/10/2010 | Download(0.25MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2B: Regulatory Signs | 3 | $48 | 02/10/2010 | Download(0.91MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2C: Warning Signs | 2 | $32 | 02/10/2010 | Download(0.47MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2D: Guide Signs - Conventional Roads | 3 | $48 | 02/10/2010 | Download(0.58MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2E: Guide Signs - Freeways and Expressways | 4 | $64 | 02/10/2010 | Download(1.4MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2F: Specific Service Signs | 1 | $16 | 02/10/2010 | Download(0.29MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2G: Tourist-Oriented Directional Signs | 1 | $16 | 02/10/2010 | Download(0.3MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2H: Recreational & Cultural Interest Area Signs | 1 | $16 | 02/10/2010 | Download(0.48MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 2 Chapter 2I: Emergency Management Signing | 1 | $16 | 02/10/2010 | Download(0.24MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 3 Chapter 3A-G: Markings | 4 | $64 | 02/10/2010 | Download(0.46MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 4 Chapter 4A-L: Highway Traffic Signals | 5 | $80 | 02/10/2010 | Download(0.36MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 6 Chapter 6F: Temporary Traffic Control Zone Devices | 4 | $64 | 02/10/2010 | Download(0.7MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 5 Chapter 5A-G: Traffic Control Devices for Low Volume Roads | 2 | $32 | 02/10/2010 | Download(0.46MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 6 Chapter 6A-E: Temporary Traffic Control | 3 | $48 | 02/10/2010 | Download(0.32MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 6 Chapter 6G: Type of Temporary Traffic Control Zone Activities | 2 | $32 | 02/10/2010 | Download(0.23MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 7 Chapter 7A-F: Traffic Controls for School Areas | 3 | $48 | 02/10/2010 | Download(0.46MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 8 Chapter 8A-B: Traffic Controls for Highway-Rail Grade Crossings | 2 | $32 | 02/10/2010 | Download(0.34MB, PDF) | Add |
| Manual of Uniform Traffic Control Devices (MUTCD) | MUTCD Part 9 Chapter 9A-C: Traffic Controls for Bicycle Facilities | 3 | $48 | 02/10/2010 | Download(0.44MB, PDF) | Add |
| Low Volume Roads | Low Volume Roads Chapter 07: Drainage | 2 | $32 | 02/09/2010 | Download(0.93MB, PDF) | Add |
| Low Volume Roads | Low Volume Roads Chapter 10: Bridges | 1 | $16 | 02/09/2010 | Download(0.49MB, PDF) | Add |
| Low Volume Roads | Low Volume Roads Chapter 08: Culverts | 2 | $32 | 02/09/2010 | Download(0.77MB, PDF) | Add |
| Low Volume Roads | Low Volume Roads Chapter 12: Roadway Materials | 2 | $32 | 02/09/2010 | Download(0.97MB, PDF) | Add |
| Low Volume Roads | Low Volume Roads Chapter 04: Engineering | 2 | $32 | 02/09/2010 | Download(1.12MB, PDF) | Add |
| Low Volume Roads | Low Volume Roads Chapter 01: Definition of Terms | 2 | $32 | 02/09/2010 | Download(1.45MB, PDF) | Add |
| Geotechnical | Subsurface Investigations | 3 | $48 | 02/09/2010 | Download(0.43MB, PDF) | Add |
| Geotechnical | Scope of Geotechnical Investigations | 2 | $32 | 02/09/2010 | Download(0.61MB, PDF) | Add |
| Soils Engineering/Testing | Compaction Tests (“Maximum Density” or “Proctor”) | 3 | $48 | 02/09/2010 | Download(0.47MB, PDF) | Add |
| Soils Engineering/Testing | Atterberg Limits | 3 | $48 | 02/09/2010 | Download(0.63MB, PDF) | Add |
| Soils Engineering/Testing | Determining Water Content of Soils | 1 | $16 | 02/09/2010 | Download(0.07MB, PDF) | Add |
| Stormwater | Developing Your Stormwater Pollution Prevention Plan | 4 | $64 | 02/09/2010 | Download(2.3MB, PDF) | Add |
| Stormwater | Construction Site Stormwater Runoff Control | 3 | $48 | 02/09/2010 | Download(0.49MB, PDF) | Add |
| Chip Seal/Surface Treatment | Minnesota Seal Coat Handbook | 6 | $96 | 02/09/2010 | Download(7.71MB, PDF) | Add |
| Chip Seal/Surface Treatment | Chip Seal Best Practices | 6 | $96 | 02/09/2010 | Download(1.9MB, PDF) | Add |
| Concrete/Shotcrete | Curing of Portland Cement Concrete Pavements | 3 | $48 | 02/09/2010 | Download(0.66MB, PDF) | Add |
| Concrete/Shotcrete | Standard Practice for Shotcrete | 4 | $64 | 02/09/2010 | Download(1.52MB, PDF) | Add |
| Soils Engineering/Testing | Soil Stabilization for Pavements | 3 | $48 | 02/09/2010 | Download(1.24MB, PDF) | Add |
| Ethics | ASCE Code of Ethics | 1 | $0 | 07/27/2009 | Download(0.11MB, PDF) | Add |
APPROVED PROVIDER STATUS
Please view important information regarding our Approved Provider status.