Concrete/Shotcrete
Courses in this category concentrate on the use and application of concrete and shotcrete. The general construction will be reviewed as well as facets of the materials necessary, equipment and quality control. Education on the mix design and inspection might also be found in this category. Dry- and wet-mix methods will also be examined as they apply to shotcrete.
Browse all Civil Engineering Continuing Education courses by sorting category, title, PDH credit and price.
Click on a course title for an individual synopsis. The course material is available to download at no charge for studying and quiz preparation.
If you are licensed in Florida or North Carolina, you must provide your license number in order for us to report your credits to those states. You can "Edit My Profile" to do so if you did not when registering initially.
Sort Courses: Sort by Price | Sort by Hours
| Category | Course Title | PDH |
Price | Date Added | Course Material |
Add to Cart |
|---|---|---|---|---|---|---|
| Concrete/Shotcrete | Concrete Removal and Preparation for Repair | 2 | $20 | 07/13/2010 | Download(2.12MB, PDF) | Add |
| Concrete/Shotcrete | Planning and Design of Concrete Repairs | 1 | $10 | 07/12/2010 | Download(0.7MB, PDF) | Add |
| Concrete/Shotcrete | Causes of Distress and Deterioration of Concrete | 2 | $20 | 07/12/2010 | Download(1.17MB, PDF) | Add |
| Concrete/Shotcrete | Maintenance of Concrete | 1 | $10 | 07/08/2010 | Download(0.56MB, PDF) | Add |
| Concrete/Shotcrete | Materials and Methods for Repair and Rehabilitation | 2 | $20 | 07/08/2010 | Download(1.74MB, PDF) | Add |
| Concrete/Shotcrete | Evaluation of the Concrete in Concrete Structures | 2 | $20 | 07/02/2010 | Download(4.82MB, PDF) | Add |
| Concrete/Shotcrete | Curing of Portland Cement Concrete Pavements | 3 | $30 | 02/09/2010 | Download(0.66MB, PDF) | Add |
| Concrete/Shotcrete | Standard Practice for Shotcrete | 4 | $40 | 02/09/2010 | Download(1.52MB, PDF) | Add |
APPROVED PROVIDER STATUS
Please view important information regarding our Approved Provider status.